Size guide Rash Guard

 product-measurements

Size EU Size A (cm) B (cm) C (cm)
2T 92 24.5 41 39.5
3T 98 25.5 43 41.5
4T 104 26.5 45 43.5
5T 110 27.5 47 45.5
6 116 28.5 49 46.5
6X 122 30 51 47.5
7 128 31.5 53 48.5
8 134 31.5 56 52
10 140 33 58 53
12 146 34.5 60 54
14 152 36 62 55
For optimal results, compare the measures above with a garment you already have at home. It is best to place the clothing flat on the floor when measuring.